Grankledning
Våre utvendige kledninger er i gran av høy kvalitet, og kan leveres både ubehandlet og behandlet, enten du ønsker kledningen levert grunnet eller grunnet med mellomstrøk.
601 | Rektangulær kledning


Ubehandlet
DIMENSJON | LM/M2 | NOBB |
---|---|---|
16 x 98 | 13,7 | 54282552 |
16 x 123 | 10,2 | 54282442 |
16 x 148 | 8,2 | 54282616 |
19 x 73 | 20,8 | 54282404 |
19 x 98 | 13,7 | 54282525 |
19 x 123 | 10,2 | 54282423 |
19 x 148 | 8,2 | 54282385 |
19 x 173 | 6,8 | 54282317 |
22 x 73 | 20,8 | 54292624 |
22 x 98 | 13,7 | 54282597 |
22 x 123 | 10,2 | 54282374 |
22 x 148 | 8,2 | 54282495 |
22 x 173 | 6,8 | 54282393 |
22 x 198 | 5,8 | 54282457 |
22 x 223 | 5,1 | 54282544 |
30 x 148 | 8,2 | 54282601 |
30 x 198 | 5,8 | 54282412 |
Grunning, standard hvit
DIMENSJON | LM/M2 | NOBB |
---|---|---|
16 x 98 | 13,7 | 28770634 |
16 x 123 | 10,2 | 28770642 |
16 x 148 | 8,2 | 28770659 |
19 x 73 | 20,8 | 54282506 |
19 x 98 | 13,7 | 28770667 |
19 x 123 | 10,2 | 28770675 |
19 x 148 | 8,2 | 28770683 |
19 x 173 | 6,8 | 28770691 |
22 x 73 | 20,8 | 51015402 |
22 x 98 | 13,7 | 28770709 |
22 x 123 | 10,2 | 28770717 |
22 x 148 | 8,2 | 28770725 |
22 x 173 | 6,8 | 28770733 |
22 x 198 | 5,8 | 28852580 |
22 x 223 | 5,1 | 47310843 |
30 x 148 | 8,2 | 47310877 |
30 x 198 | 5,8 | 47310915 |
Grunning, andre farger
DIMENSJON | LM/M2 | NOBB |
---|---|---|
16 x 98 | 13,7 | 47310514 |
16 x 123 | 10,2 | 47310533 |
16 x 148 | 8,2 | 47310563 |
19 x 73 | 20,8 | 47310597 |
19 x 98 | 13,7 | 47310620 |
19 x 123 | 10,2 | 47310654 |
19 x 148 | 8,2 | 47610673 |
19 x 173 | 6,8 | 47310703 |
22 x 73 | 20,8 | 51015417 |
22 x 98 | 13,7 | 47310722 |
22 x 123 | 10,2 | 47310756 |
22 x 148 | 8,2 | 47310775 |
22 x 173 | 6,8 | 47310794 |
22 x 198 | 5,8 | 47310813 |
22 x 223 | 5,1 | 47310858 |
30 x 148 | 8,2 | 47310881 |
30 x 198 | 5,8 | 47310926 |
Grunning + mellomstrøk
DIMENSJON | LM/M2 | NOBB |
---|---|---|
16 x 98 | 13,7 | 47313613 |
16 x 123 | 10,2 | 47310552 |
16 x 148 | 8,2 | 47310582 |
19 x 73 | 20,8 | 47310616 |
19 x 98 | 13,7 | 47310635 |
19 x 123 | 10,2 | 47310665 |
19 x 148 | 8,2 | 47310684 |
19 x 173 | 6,8 | 47310718 |
22 x 73 | 20,8 | 51015421 |
22 x 98 | 13,7 | 47310737 |
22 x 123 | 10,2 | 47310760 |
22 x 148 | 8,2 | 47310786 |
22 x 173 | 6,8 | 47310805 |
22 x 198 | 5,8 | 47310832 |
22 x 223 | 5,1 | 47310862 |
30 x 148 | 8,2 | 47310900 |
30 x 198 | 5,8 | 47310934 |
611 | Enkelfals EP


Ubehandlet
DIMENSJON | LM/M2 | NOBB | |
---|---|---|---|
19 x 123 | 9,6 | 28769602 | |
19 x 148 | 7,7 | 54282340 | |
19 x 173 | 6,5 | 54282321 | |
22 x 173 | B | 6,5 | 54282514 |
22 x 198 | B | 5,6 | 47312345 |
Grunning, standard hvit
DIMENSJON | LM/M2 | NOBB | |
---|---|---|---|
19 x 123 | 9,6 | 28852598 | |
19 x 148 | 7,7 | 28852614 | |
19 x 173 | 6,5 | 28852622 | |
22 x 173 | B | 6,5 | 47311017 |
22 x 198 | B | 5,6 | 47311055 |
Grunning, andre farger
DIMENSJON | LM/M2 | NOBB | |
---|---|---|---|
19 x 123 | 9,6 | 47310945 | |
19 x 148 | 7,7 | 47310964 | |
19 x 173 | 6,5 | 47311021 | |
22 x 173 | B | 6,5 | 47310998 |
22 x 198 | B | 5,6 | 47311066 |
Grunning + mellomstrøk
DIMENSJON | LM/M2 | NOBB | |
---|---|---|---|
19 x 123 | 9,6 | 47310953 | |
19 x 148 | 7,7 | 47310983 | |
19 x 173 | 6,5 | 47311002 | |
22 x 173 | B | 6,5 | 47311036 |
22 x 198 | B | 5,6 | 47313624 |
613 | Enkelfals med perle EP


Ubehandlet
DIMENSJON | LM/M2 | NOBB | |
---|---|---|---|
19 x 148 | 7,7 | 28769727 | |
19 x 173 | 6,5 | 28769743 | |
22 x 148 | B | 7,7 | 44112672 |
22 x 173 | B | 6,5 | 44112683 |
22 x 198 | 5,6 | 47365920 |
Grunning, standard hvit
DIMENSJON | LM/M2 | NOBB | |
---|---|---|---|
19 x 148 | 7,7 | 28852630 | |
19 x 173 | 6,5 | 28852648 | |
22 x 148 | B | 7,7 | 47311123 |
22 x 173 | B | 6,5 | 47311157 |
22 x 198 | 5,6 | 47311195 |
Grunning, andre farger
DIMENSJON | LM/M2 | NOBB | |
---|---|---|---|
19 x 148 | 7,7 | 47311074 | |
19 x 173 | 6,5 | 47311093 | |
22 x 148 | B | 7,7 | 47311138 |
22 x 173 | B | 6,5 | 47311161 |
22 x 198 | 5,6 | 47311206 |
Grunning + mellomstrøk
DIMENSJON | LM/M2 | NOBB | |
---|---|---|---|
19 x 148 | 7,7 | 47311085 | |
19 x 173 | 6,5 | 47311104 | |
22 x 148 | B | 7,7 | 47311142 |
22 x 173 | B | 6,5 | 47311176 |
22 x 198 | 5,6 | 47311214 |
621 | Dobbelfals gammel type EP


Ubehandlet
DIMENSJON | LM/M2 | NOBB |
---|---|---|
19 x 123 | 9,6 | 54282476 |
19 x 148 | 7,7 | 54282336 |
19 x 173 | 6,5 | 54282366 |
Grunning, standard hvit
DIMENSJON | LM/M2 | NOBB |
---|---|---|
19 x 123 | 9,6 | 28852655 |
19 x 148 | 7,7 | 28852671 |
19 x 173 | 6,5 | 28852689 |
Grunning, andre farger
DIMENSJON | LM/M2 | NOBB |
---|---|---|
19 x 123 | 9,6 | 47311225 |
19 x 148 | 7,7 | 47311252 |
19 x 173 | 6,5 | 47311278 |
Grunning + mellomstrøk
DIMENSJON | LM/M2 | NOBB |
---|---|---|
19 x 123 | 9,6 | 47311244 |
19 x 148 | 7,7 | 47311263 |
19 x 173 | 6,5 | 47311297 |
622 | Dobbelfals ny type EP


Ubehandlet
DIMENSJON | LM/M2 | NOBB |
---|---|---|
19 x 98 | 12,5 | 44112664 |
19 x 123 | 9,6 | 54282620 |
19 x 148 | 7,7 | 54282438 |
19 x 173 | 6,5 | 54282533 |
Grunning, standard hvit
DIMENSJON | LM/M2 | NOBB |
---|---|---|
19 x 98 | 12,5 | 47311301 |
19 x 123 | 9,6 | 54282582 |
19 x 148 | 7,7 | 28852697 |
19 x 173 | 6,5 | 28852705 |
Grunning, andre farger
DIMENSJON | LM/M2 | NOBB |
---|---|---|
19 x 98 | 12,5 | 47311320 |
19 x 123 | 9,6 | 47311354 |
19 x 148 | 7,7 | 47311384 |
19 x 173 | 6,5 | 47311418 |
Grunning + mellomstrøk
DIMENSJON | LM/M2 | NOBB |
---|---|---|
19 x 98 | 12,5 | 47311335 |
19 x 123 | 9,6 | 47311365 |
19 x 148 | 7,7 | 47311392 |
19 x 173 | 6,5 | 47311422 |
623 | Dobbelfals kombi (Buer) EP


Ubehandlet
DIMENSJON | LM/M2 | NOBB |
---|---|---|
16 x 123 | 9,6 | 47134375 |
19 x 123 | 9,6 | 47312364 |
19 x 148 | 7,7 | 28769990 |
19 x 173 | 6,5 | 28770014 |
Grunning, standard hvit
DIMENSJON | LM/M2 | NOBB |
---|---|---|
16 x 123 | 9,6 | 47134394 |
19 x 123 | 9,6 | 47311475 |
19 x 148 | 7,7 | 28852713 |
19 x 173 | 6,5 | 28852721 |
Grunning, andre farger
DIMENSJON | LM/M2 | NOBB |
---|---|---|
16 x 123 | 9,6 | 47311441 |
19 x 123 | 9,6 | 47313632 |
19 x 148 | 7,7 | 47311494 |
19 x 173 | 6,5 | 47311524 |
Grunning + mellomstrøk
DIMENSJON | LM/M2 | NOBB |
---|---|---|
16 x 123 | 9,6 | 47311456 |
19 x 123 | 9,6 | 47313643 |
19 x 148 | 7,7 | 47311505 |
19 x 173 | 6,5 | 47311532 |
624 | Dobbelfals med perle EP


Ubehandlet
DIMENSJON | LM/M2 | NOBB | |
---|---|---|---|
19 x 148 | 7,7 | 54282563 | |
19 x 173 | 6,5 | 54282355 | |
22 x 173 | B | 6,5 | 27880541 |
Grunning, standard hvit
DIMENSJON | LM/M2 | NOBB | |
---|---|---|---|
19 x 148 | 7,7 | 28852739 | |
19 x 173 | 6,5 | 28852747 | |
22 x 173 | B | 6,5 | 45664780 |
Grunning, andre farger
DIMENSJON | LM/M2 | NOBB | |
---|---|---|---|
19 x 148 | 7,7 | 47311558 | |
19 x 173 | 6,5 | 47311581 | |
22 x 173 | B | 6,5 | 47311615 |
Grunning + mellomstrøk
DIMENSJON | LM/M2 | NOBB | |
---|---|---|---|
19 x 148 | 7,7 | 47311562 | |
19 x 173 | 6,5 | 47311596 | |
22 x 173 | B | 6,5 | 47311626 |
625 | Dobbelfals ny type med spor EP


Ubehandlet
DIMENSJON | LM/M2 | NOBB |
---|---|---|
19 x 148 | 7,7 | 44112857 |
Grunning, standard hvit
DIMENSJON | LM/M2 | NOBB |
---|---|---|
19 x 148 | 7,7 | 47311672 |
Grunning, andre farger
DIMENSJON | LM/M2 | NOBB |
---|---|---|
19 x 148 | 7,7 | 47311645 |
Grunning + mellomstrøk
DIMENSJON | LM/M2 | NOBB |
---|---|---|
19 x 148 | 7,7 | 47311653 |
626 | Dobbeltfals kombi med rett kant EP


Ubehandlet
DIMENSJON | LM/M2 | NOBB |
---|---|---|
19 x 123 | 9,6 | 53075184 |
19 x 148 | 7,7 | 44112880 |
Grunning, standard hvit
DIMENSJON | LM/M2 | NOBB |
---|---|---|
19 x 123 | 9,6 | 53075203 |
19 x 148 | 7,7 | 47311683 |
Grunning, andre farger
DIMENSJON | LM/M2 | NOBB |
---|---|---|
19 x 123 | 9,6 | 53075218 |
19 x 148 | 7,7 | 47311702 |
Grunning + mellomstrøk
DIMENSJON | LM/M2 | NOBB |
---|---|---|
19 x 123 | 9,6 | 53075237 |
19 x 148 | 7,7 | 47311717 |
627 | Dobbelfals rettkant med spor EP | 8 mm åpning


Ubehandlet
DIMENSJON | LM/M2 | NOBB |
---|---|---|
19 x 148 | 7,7 | 51015485 |
Grunning, standard hvit
DIMENSJON | LM/M2 | NOBB |
---|---|---|
19 x 148 | 7,7 | 51015512 |
Grunning, andre farger
DIMENSJON | LM/M2 | NOBB |
---|---|---|
19 x 148 | 7,7 | 51015493 |
Grunning + mellomstrøk
DIMENSJON | LM/M2 | NOBB |
---|---|---|
19 x 148 | 7,7 | 51015504 |
631 | Weatherboards


Ubehandlet
DIMENSJON | LM/M2 | NOBB | |
---|---|---|---|
19 x 123 | B | 9,6 | 54282461 |
19 x 148 | 7,7 | 54282578 | |
19 x 173 | B | 6,5 | 54282480 |
Grunning, standard hvit
DIMENSJON | LM/M2 | NOBB | |
---|---|---|---|
19 x 123 | B | 9,6 | 47311736 |
19 x 148 | 7,7 | 28852754 | |
19 x 173 | B | 6,5 | 47311804 |
Grunning, andre farger
DIMENSJON | LM/M2 | NOBB | |
---|---|---|---|
19 x 123 | B | 9,6 | 47311740 |
19 x 148 | 7,7 | 47311774 | |
19 x 173 | B | 6,5 | 47311823 |
Grunning + mellomstrøk
DIMENSJON | LM/M2 | NOBB | |
---|---|---|---|
19 x 123 | B | 9,6 | 47311766 |
19 x 148 | 7,7 | 47311793 | |
19 x 173 | B | 6,5 | 47311838 |
638 | Utvendig faspanel stor v-fuge


Ubehandlet
DIMENSJON | LM/M2 | NOBB | |
---|---|---|---|
22 x 173 | B | 6,5 | 47312383 |
22 x 198 | 5,6 | 47312402 |
Grunning, standard hvit
DIMENSJON | LM/M2 | NOBB | |
---|---|---|---|
22 x 173 | B | 6,5 | 47311857 |
22 x 198 | 5,6 | 47311895 |
Grunning, andre farger
DIMENSJON | LM/M2 | NOBB | |
---|---|---|---|
22 x 173 | B | 6,5 | 47311861 |
22 x 198 | 5,6 | 47311914 |
Grunning + mellomstrøk
DIMENSJON | LM/M2 | NOBB | |
---|---|---|---|
22 x 173 | B | 6,5 | 47311880 |
22 x 198 | 5,6 | 47311925 |
640 | Låvepanel tett ep


Ubehandlet
DIMENSJON | LM/M2 | NOBB |
---|---|---|
22 x 98 | 12,5 | 43988223 |
22 x 123 | 9,6 | 43988238 |
22 x 148 | 7,7 | 43988242 |
22 x 173 | 6,5 | 44112861 |
22 x 198 | 5,6 | 44112876 |
Grunning, standard hvit
DIMENSJON | LM/M2 | NOBB |
---|---|---|
22 x 98 | 12,5 | 47311944 |
22 x 123 | 9,6 | 47311982 |
22 x 148 | 7,7 | 47312035 |
22 x 173 | 6,5 | 47312073 |
22 x 198 | 5,6 | 47312122 |
Grunning, andre farger
DIMENSJON | LM/M2 | NOBB |
---|---|---|
22 x 98 | 12,5 | 47311952 |
22 x 123 | 9,6 | 47312001 |
22 x 148 | 7,7 | 47312046 |
22 x 173 | 6,5 | 47312092 |
22 x 198 | 5,6 | 47312137 |
Grunning + mellomstrøk
DIMENSJON | LM/M2 | NOBB |
---|---|---|
22 x 98 | 12,5 | 47311978 |
22 x 123 | 9,6 | 47312016 |
22 x 148 | 7,7 | 47312065 |
22 x 173 | 6,5 | 47312103 |
22 x 198 | 5,6 | 47312156 |
644 | Utvendig faspanel ep


Ubehandlet
DIMENSJON | LM/M2 | NOBB |
---|---|---|
19 x 123 | 9,6 | 56809162 |
22 x 148 | 7,7 | 56809177 |
Grunning, standard hvit
DIMENSJON | LM/M2 | NOBB |
---|---|---|
19 x 123 | 9,6 | 47312160 |
22 x 148 | 7,7 | 47312213 |
Grunning, andre farger
DIMENSJON | LM/M2 | NOBB |
---|---|---|
19 x 123 | 9,6 | 47312186 |
22 x 148 | 7,7 | 47312224 |
Grunning + mellomstrøk
DIMENSJON | LM/M2 | NOBB |
---|---|---|
19 x 123 | 9,6 | 47312194 |
22 x 148 | 7,7 | 47312243 |
645 | Dobbel sveitserpanel


Ubehandlet
DIMENSJON | LM/M2 | NOBB | |
---|---|---|---|
19 x 123 | B | 9,6 | 28770477 |
19 x 148 | 7,7 | 28770493 |
Grunning, standard hvit
DIMENSJON | LM/M2 | NOBB | |
---|---|---|---|
19 x 123 | B | 9,6 | 28852762 |
19 x 148 | 7,7 | 28852770 |
Grunning, andre farger
DIMENSJON | LM/M2 | NOBB | |
---|---|---|---|
19 x 123 | B | 9,6 | 47312258 |
19 x 148 | 7,7 | 47312281 |
Grunning + mellomstrøk
DIMENSJON | LM/M2 | NOBB | |
---|---|---|---|
19 x 123 | B | 9,6 | 47312277 |
19 x 148 | 7,7 | 47312300 |
B: Varer merket er bestillingsvare og må påregnes noe lengre leveringstid.
Vi har også et stort utvalg av utvendig kledning i andre kvaliteter
CU-impregnert
Vi leverer CU-impregnert kledning i furu i et stort utvalg i dimensjoner og profiler. CU-impregnert trevirke er beskyttet mot råte- og insektangrep og har lengre levetid enn uimpregnert trevirke.
Royalimpregnert
Royalimpregnert kledning er trykkimpregnert furu etterkokt i løsemiddelfri linolje. Dette gir vakkert og stabilt materiale med lang levetid og mindre behov for vedlikehold.
Malmfuru
Malmfuru er senvokst furu med stor malmandel. Malmfuru er naturlig impregnert og derfor meget varig, selv på værutsatte steder. «Malmingen» skjer ved at harpiksen i treet stopper til porene i midten av treet, slik at det dannes en kjerne som forsterker furua.
Fornøyde kunder er det viktigste vi har!
Finner du ikke de dimensjonene, profilene eller kvalitetene du ønsker – ta kontakt, så ser vi hva vi får til.